Power-One
Products
| Model | Parameters | Documentation |
|---|---|---|
| TRIO-20.0-TL-OUTD | 20 kW | Datasheet |
| TRIO-27.6-TL-OUTD | 27.6 kW | Datasheet |
| PVI Central-55 | 56.4 kWp | Datasheet |
| PVI Central-110 | 112.8 kWp | Datasheet |
| PVI Central-165 | 169.2 kWp | Datasheet |
| PVI Central-220 | 225.6 kWp | Datasheet |
| PVI Central-275 | 282 kWp | Datasheet |
| PVI Central-330 | 338.4 kWp | Datasheet |
| PVI Central-55-TL | 56.4 kWp | Datasheet |
| PVI Central-110-TL | 112.8 kWp | Datasheet |
| PVI Central-165-TL | 169.2 kWp | Datasheet |
| PVI Central-220-TL | 225.6 kWp | Datasheet |
| PVI Central-275-TL | 282 kWp | Datasheet |
| PVI Central-330-TL | 338.4 kWp | Datasheet |
Certificates
About Power-One
Currently the second largest manufacturer of solar power inverters globally, Power-One’s Renewable Energy Solutions has seen remarkable growth in the past 12 months. The Power-One Aurora brand of renewable energy power inverters offer best-in-class performance and reliability along with a global customer care package.
Source: Power-One

